China WDMA Standard Size Aluminium Sliding Doors And Windows Dubai
Warranty |
More than 5 Years | After-sale Service | Onsite Installation, Onsite Inspection |
Project Solution Capability | graphic design, 3D model design | Factory Addr | Shandong, China |
Brand Name | WDMA | Product Type | Aluminum Sliding Doors |
Open Style | Sliding | Position | Exterior |
Surface Finishing | Finished | Type | Sliding Doors |
Sliding Door Type | Closet Doors | Door Material | Aluminum Alloy |
Uw Range | 3.4 - 6.6 | SHGC Range | 0.21 - 0.66 |
Airtight Range | 6.6 | Maximum Water Rating | up to 450Pa |
Maximum Acoustic Rating | Rw31 | Maximum Wind Rating | up to 1500Pa ULS |
Surface Treatment | Powder Coated;PVDF | Glass Standard | CE/AS2208/IGCC |
Hardware | European brand;China top brand | Design | Customized |
China WDMA Standard Size Aluminium Sliding Doors And Windows Dubai Attributes Table
Warranty |
More than 5 Years | After-sale Service | Onsite Installation, Onsite Inspection |
Project Solution Capability | graphic design, 3D model design | Factory Addr | Shandong, China |
Brand Name | WDMA | Product Type | Aluminum Sliding Doors |
Open Style | Sliding | Position | Exterior |
Surface Finishing | Finished | Type | Sliding Doors |
Sliding Door Type | Closet Doors | Door Material | Aluminum Alloy |
Uw Range | 3.4 - 6.6 | SHGC Range | 0.21 - 0.66 |
Airtight Range | 6.6 | Maximum Water Rating | up to 450Pa |
Maximum Acoustic Rating | Rw31 | Maximum Wind Rating | up to 1500Pa ULS |
Surface Treatment | Powder Coated;PVDF | Glass Standard | CE/AS2208/IGCC |
Hardware | European brand;China top brand | Design | Customized |
Please write your review of China WDMA Standard Size Aluminium Sliding Doors And Windows Dubai.