China WDMA Modern Exterior Aluminium Flat Pivot Entrance Entry Door Luxury House Aluminum Pivot Front Door
Warranty |
5 Years | Opening Method | Manual |
After-sale Service | Online Technical Support, Onsite Installation | Project Solution Capability | graphic design |
Application | Hotel, Villa, Apartment, Office Building | Design Style | Modern |
Factory Addr | Shandong, China | Brand Name | WDMA |
Product Type | Aluminum Pivot Doors | Open Style | Swing |
Position | Exterior | Surface Finishing | Finished |
Door Material | Aluminum Alloy | Uw Range | 3.4 - 6.6 |
SHGC Range | 0.21 - 0.66 | Airtight Range | 6.6 |
Maximum Water Rating | up to 450Pa | Maximum Acoustic Rating | Rw31 |
Maximum Wind Rating | up to 1500Pa ULS | Surface Treatment | Powder Coated;PVDF |
Glass Standard | CE/AS2208/IGCC | Hardware | European brand;China top brand |
Design | Customized | Type | Entry Doors |
Door Type | aluminum | Main Material | aluminum |
China WDMA Modern Exterior Aluminium Flat Pivot Entrance Entry Door Luxury House Aluminum Pivot Front Door Attributes Table
Warranty |
5 Years | Opening Method | Manual |
After-sale Service | Online Technical Support, Onsite Installation | Project Solution Capability | graphic design |
Application | Hotel, Villa, Apartment, Office Building | Design Style | Modern |
Factory Addr | Shandong, China | Brand Name | WDMA |
Product Type | Aluminum Pivot Doors | Open Style | Swing |
Position | Exterior | Surface Finishing | Finished |
Door Material | Aluminum Alloy | Uw Range | 3.4 - 6.6 |
SHGC Range | 0.21 - 0.66 | Airtight Range | 6.6 |
Maximum Water Rating | up to 450Pa | Maximum Acoustic Rating | Rw31 |
Maximum Wind Rating | up to 1500Pa ULS | Surface Treatment | Powder Coated;PVDF |
Glass Standard | CE/AS2208/IGCC | Hardware | European brand;China top brand |
Design | Customized | Type | Entry Doors |
Door Type | aluminum | Main Material | aluminum |
Please write your review of China WDMA Modern Exterior Aluminium Flat Pivot Entrance Entry Door Luxury House Aluminum Pivot Front Door.