China WDMA Hurricane Impact Florida Building Code Tempered Glass Aluminum Profile Basement Corner Sliding Door
Factory Addr |
Shandong, China | Brand Name | WDMA |
Product Type | Aluminum Sliding Doors | Open Style | Sliding |
Position | Exterior | Surface Finishing | Finished |
Type | Sliding Doors | Sliding Door Type | Partition Doors |
Door Material | Aluminum Alloy | Uw Range | 3.4 - 6.6 |
SHGC Range | 0.21 - 0.66 | Airtight Range | 6.6 |
Maximum Water Rating | up to 450Pa | Maximum Acoustic Rating | Rw31 |
Maximum Wind Rating | up to 1500Pa ULS | Surface Treatment | Powder Coated;PVDF |
Glass Standard | CE/AS2208/IGCC | Hardware | European brand;China top brand |
Design | Customized |
China WDMA Hurricane Impact Florida Building Code Tempered Glass Aluminum Profile Basement Corner Sliding Door Attributes Table
Factory Addr |
Shandong, China | Brand Name | WDMA |
Product Type | Aluminum Sliding Doors | Open Style | Sliding |
Position | Exterior | Surface Finishing | Finished |
Type | Sliding Doors | Sliding Door Type | Partition Doors |
Door Material | Aluminum Alloy | Uw Range | 3.4 - 6.6 |
SHGC Range | 0.21 - 0.66 | Airtight Range | 6.6 |
Maximum Water Rating | up to 450Pa | Maximum Acoustic Rating | Rw31 |
Maximum Wind Rating | up to 1500Pa ULS | Surface Treatment | Powder Coated;PVDF |
Glass Standard | CE/AS2208/IGCC | Hardware | European brand;China top brand |
Design | Customized |
Please write your review of China WDMA Hurricane Impact Florida Building Code Tempered Glass Aluminum Profile Basement Corner Sliding Door.